# Posun Hráč Věk Turnaje Body
1. Marcelo Arevalo 34 22 9350
1. Mate Pavič 31 22 9350
3. Harri Heliövaara 35 25 7590
4. Henry Patten 28 26 7590
5. Jordan Thompson 31 20 6460
6. Kevin Krawietz 33 20 5910
7. Tim Pütz 37 19 5820
8. Andrea Vavassori 29 22 5760
9. Simone Bolelli 39 20 5700
10. Marcel Granollers 39 16 5035
11. Horacio Zeballos 40 19 5035
12. Max Purcell 27 13 4710
13. Nikola Mektič 36 24 4610
14. Lloyd Glasspool 31 34 4460
15. Julian Cash 28 33 4325
16. Michael Venus 37 27 4180
17. Neal Skupski 35 26 3820
18. Nathaniel Lammons 31 26 2960
19. Jackson Withrow 31 34 2960
20. Jamie Murray 39 31 2910
21. Andrés Molteni 37 24 2865
22. Joe Salisbury 33 22 2730
23. Evan King 33 36 2703
24. Maximo González 41 19 2640
25. Christian Harrison 30 36 2570
26. John Peers 36 30 2565
27. Rajeev Ram 41 26 2560
28. Robert Galloway 32 34 2500
29. Andre Goransson 31 26 2490
30. Fabien Reboul 29 29 2415
31. Rafael Matos 29 26 2407
32. Sem Verbeek 31 26 2400
33. Hugo Nys 34 27 2400
34. Yuki Bhambri 32 27 2370
35. Edouard Roger-Vasselin 41 26 2340
36. Jan Zieliński 28 27 2340
37. Adam Pavlásek 30 27 2280
38. Rohan Bopanna 45 22 2270
39. Manuel Guinard 29 24 2256
40. Luke Johnson 31 32 2256
41. Sander Arends 33 31 2210
42. Matthew Ebden 37 22 2195
43. Sadio Doumbia 34 35 2115
44. Ariel Behar 35 28 2096
45. Sander Gille 30 28 2040
46. Alexander Erler 27 34 1994
47. Marcelo Melo 41 25 1985
48. Romain Arneodo 32 28 1976
49. Constantin Frantzen 27 36 1935
50. Sebastian Korda 24 10 1870
Duben
PoÚtStČtSoNe
311234567891011121314151617181920212223242526272829301234567891011